COMMONWEALTH BANK BOARD RATES

Last Updated Date and Time is .
COUNTRY CASH CHEQUE
Currency Buy Rate Sell Rate Buy Rate Sell Rate



BSD Bahamian Dollar BSD Bahamian Dollar 1.0000 1.0000 1.0000 1.0000
USD American Dollar USD American Dollar 1.0000 1.0050 .9950 1.013
CAD Canadian Dollar CAD Canadian Dollar 0.7077 0.7221 0.7077 0.7221
GBP British Pound GBP British Pound 1.3274 1.3546 1.3274 1.3546

Deposit Rates Commercial / Personal

Savings
Regular B$ Up TO 100K 0.25%
XMAS B$ 0.25%
Student B$ 0.25%
Certificate of Deposits FROM TO
12 Months 0.25% 0.25%
24 Months 0.35% 0.65%
36 Months 0.45% 0.75%
60 Months 0.65% 1.25%
LONGER TERMS & OTHER ACCOUNTS AVAILABLE, SEE ACCOUNT OFFICERS FOR DETAILS